Matt Niskanen
Matt Niskanen
Born: December 6, 1986
Virginia, MN USA
Position: D
Height: 6'0"
Weight: 194
Shoot/Catch: Right
Career: 2007-2019
Minor league statistics
Matt Niskanen scored 72 goals and recorded 284 assists in his 949-game career with the Dallas Stars, Pittsburgh Penguins, Washington Capitals and Philadelphia Flyers. He began playing during the 2007 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Dallas Stars | 78 | 7 | 19 | 26 | 36 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 99 | 7.1 |
2008-09 | NHL | Dallas Stars | 80 | 6 | 29 | 35 | 52 | -11 | 2 | 8 | 0 | 0 | 0 | 0 | 111 | 5.4 |
2009-10 | NHL | Dallas Stars | 74 | 3 | 12 | 15 | 18 | -15 | 0 | 6 | 0 | 0 | 2 | 0 | 110 | 2.7 |
2010-11 | NHL | Dallas Stars | 45 | 0 | 6 | 6 | 30 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | 0.0 |
2010-11 | NHL | Pittsburgh Penguins | 18 | 1 | 3 | 4 | 20 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2011-12 | NHL | Pittsburgh Penguins | 75 | 4 | 17 | 21 | 47 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 118 | 3.4 |
2012-13 | NHL | Pittsburgh Penguins | 40 | 4 | 10 | 14 | 12 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 67 | 6.0 |
2013-14 | NHL | Pittsburgh Penguins | 81 | 10 | 36 | 46 | 51 | 33 | 3 | 12 | 0 | 0 | 6 | 0 | 162 | 6.2 |
2014-15 | NHL | Washington Capitals | 82 | 4 | 27 | 31 | 47 | 7 | 2 | 8 | 0 | 1 | 0 | 0 | 117 | 3.4 |
2015-16 | NHL | Washington Capitals | 82 | 5 | 27 | 32 | 38 | 10 | 2 | 14 | 0 | 0 | 3 | 0 | 150 | 3.3 |
2016-17 | NHL | Washington Capitals | 78 | 5 | 34 | 39 | 32 | 20 | 1 | 8 | 0 | 1 | 2 | 0 | 154 | 3.2 |
2017-18 | NHL | Washington Capitals | 68 | 7 | 22 | 29 | 36 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 120 | 5.8 |
2018-19 | NHL | Washington Capitals | 80 | 8 | 17 | 25 | 41 | -3 | 1 | 1 | 0 | 1 | 1 | 0 | 143 | 5.6 |
2019-20 | NHL | Philadelphia Flyers | 68 | 8 | 25 | 33 | 29 | 15 | 4 | 9 | 1 | 0 | 0 | 0 | 126 | 6.3 |
Totals | 949 | 72 | 284 | 356 | 489 | 112 | 20 | 84 | 1 | 4 | 17 | 0 | 1554 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Dallas Stars | 16 | 0 | 3 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2010-11 | NHL | Pittsburgh Penguins | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2011-12 | NHL | Pittsburgh Penguins | 4 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2012-13 | NHL | Pittsburgh Penguins | 15 | 0 | 2 | 2 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2013-14 | NHL | Pittsburgh Penguins | 13 | 2 | 7 | 9 | 8 | -2 | 2 | 4 | 0 | 0 | 0 | 24 | 8.3 |
2014-15 | NHL | Washington Capitals | 14 | 0 | 4 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2015-16 | NHL | Washington Capitals | 12 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2016-17 | NHL | Washington Capitals | 13 | 1 | 3 | 4 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 4.2 |
2017-18 | NHL | Washington Capitals | 24 | 1 | 8 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
2018-19 | NHL | Washington Capitals | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2019-20 | NHL | Philadelphia Flyers | 15 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 140 | 6 | 36 | 42 | 74 | -2 | 4 | 5 | 0 | 0 | 0 | 184 | 3.3 |